Teclast M30 Pro is the upgrade version M30. Please read the below paramters of M30 Pro carefully before purchase.
Basic | |
Model | M30 Pro |
CPU | MT6771(Helio P60) |
GPU | Mali-G72 MP3 |
Core | Octa Core |
System | Android 10 |
Language | Multi-language |
RAM | 4GB LPDDR4X |
ROM | 128GB eMMC5.1 |
Screen | 10.1 Inch |
Resolution | 1920*1200 |
Battery | 7500mAh |
Weight | 580g |
Size | 240*167*9.4mm |
Function | |
Camera | Front:5M,Rear:8M |
WIFI | 802.11b/g/n/ac,2.4GHz & 5GHz |
Bluetooth | 4.2 |
OTA | Support |
OTG | Support |
GPS | Support |
G-sensor | Support |
Beam Sensor | Support |
Taptic Engine | Support |
4G | Support |
Audio & Video | |
Microphone | Built-in |
Speaker | Built-in Dual Speaker |
Audio | MP3,WMA,APE,OGG,AAC |
Picture | JPG, JPEG, GIF, BMP, PNG,etc |
Video | AVI,WMV,3GP,TS,TP,etc |
Connectivity | |
I/O Port | Type-C 2.0 port x1 |
2.5mm DC port x1 | |
3.5mm earphone port x1 | |
SIM Card port+Nano SIM Card or TF Card x1 | |
Package Included | |
Package Included | Teclast M30 Pro Tablet PC x1 |
USB to Type C Cable x1 | |
Charger x1 | |
Adapter (the adapter depends on the country of the buyer).x1 |
Network Frequency Bands of Teclast M30 Pro
GSM: B2,B3,B5,B8
WCDMA: B1,B2,B5,B8
TD-SCDMA: B34,B39
TDLTE: B38,B39,B40,B41
FDD-LTE: B1,B2,B3,B5,B7,B8,B20
Reviews
There are no reviews yet.