Specifications of Blackview Tab 8 | |
CPU Name: | SC9863A |
CPU Type: | Octa Core |
CPU frequency: | 1.6GHz+1.2GHz |
OS: | Android 10.0 |
Product Type: | 4G Tab |
Memory | |
RAM: | 4GB |
ROM: | 64GB(The operate system will occupy storage,so the storage will be less than specification data, we do not accept dispute for RAM/ROM) |
Max Storage Expansion: | 128GB |
SIM Card: | 2 SIM |
SIM Card Type: | 2 Nano SIM or Or 1 Nano + 1 TF |
Screen | |
Main Display: | 10.1 Inch |
Screen Resolution: | 1200*1920 |
Screen Type: | Capacitive screen |
Multi-point Touch: | Support |
Cammer&Battery | |
Main Camera: | 13MP |
Main Camera: | 5MP |
Flash Light: | Support |
Capacity: | 6580mAh(This is theoretical value, maybe a little different in some environment, we can not accept dispute for battery capacity.) |
Frequency Band&Network | |
2G Frequency: | GSM: 850/900/1800/1900 |
3G Frequency: |
WCDMA: 2100/900 |
4G LTE Frequency: | FDD :2100/1800/2600/900/800 |
Others | |
OTG: | SUPPORT |
Language: | English (United States),English (Australia).English (Canada),English(British),French(French),French(Canada),Français(Switzerland),Spanish (Spanish),German (German),German (Austria),German(Switzerland),Dutch(Dutch),Czech (Czech),Polish (Polish),Japanese(Pls note some system menu and apps will remain in English when you change the language, this is manufacture design, we can not accept dispute for language difference.) |
Power Plugs: | EU regulation GS feet round plug |
Accessories: | 1* Blackview Tab 8, 1*USB Cable, 1*Power Adapter(EU),1*Screen Film (Gift), 1*User Manual |
Reviews
There are no reviews yet.